KUFUZU KOMBE LA DUNIA 2014
Group A
1 | Serbia | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
2 | Belgium | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Croatia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Scotland | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
5 | Macedonia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
6 | Wales | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Group B
1 | Italy | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | Bulgaria | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Armenia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
4 | Czech Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Malta | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group C
1 | Germany | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Sweden | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Ireland Republic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Austria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | Kazakhstan | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
6 | Faroe Islands | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group D
1 | Romania | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Netherlands | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
3 | Hungary | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
4 | Turkey | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Estonia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
6 | Andorra | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Group E
1 | Switzerland | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Iceland | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
3 | Albania | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Cyprus | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
5 | Norway | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Slovenia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group F
1 | Russia | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Portugal | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Luxembourg | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Northern Ireland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
5 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
6 | Israel | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
Group G
1 | Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | Greece | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Slovakia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Lithuania | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
5 | Latvia | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
6 | Liechtenstein | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Group H
1 | Montenegro | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
2 | England | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
3 | Poland | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
4 | Ukraine | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | San Marino | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
6 | Moldova | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Group I
1 | France | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Spain | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Georgia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
4 | Finland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Belarus | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
No comments:
Post a Comment